Tech Market
Explore guides on NetFire professional services and shopping in Tech Market.
Be sure to sign up to receive the latest NetFire company news, product updates, partner announcements, and much more.
Below is a breakdown of our standard hourly labor rates across various service roles. These rates apply to ad-hoc support, project-based work, and specialized consulting that falls outside of any discounted service agreements or prepaid packages. All work is billed in 15-minute increments.
If you have a monthly Helpdesk Service subscription, you may already receive a reduced rate on remote technician time. For all other services, the standard rates below apply.
Note: A rate multiplier of 2X applies only to unscheduled emergency work performed outside standard business hours. Scheduled after-hours work (booked at least 24 hours in advance) is billed at the standard rate.
Labor Type | Rate | Description |
---|---|---|
Systems Administrator | $180.00/hr | Administration and maintenance of on-prem and virtual systems. |
Network Administrator | $180.00/hr | Management and troubleshooting of networking infrastructure. |
Cloud Engineer | $220.00/hr | Design and deployment of cloud-based solutions and architecture. |
Labor Type | Rate | Description |
---|---|---|
Fullstack Software Engineer | $220.00/hr | Frontend and backend development for web and enterprise apps. |
Backend Software Engineer | $240.00/hr | Server-side architecture, APIs, and service layer engineering. |
Data Scientist / AI Engineer | $280.00/hr | AI development, data modeling, and machine learning. |
Labor Type | Rate | Description |
---|---|---|
Security Administrator | $180.00/hr | Identity protection, compliance enforcement, and threat response. |
Compliance Engineer | $220.00/hr | Audit readiness and control implementation across IT environments. |
Labor Type | Rate | Description |
---|---|---|
Technician | $120.00/hr | Onsite or remote support for common IT issues and device needs. |
Remote Technician | $75.00/hr | Remote support for customers with an active Helpdesk Service subscription. |
Labor Type | Rate | Description |
---|---|---|
Project Management | $80.00/hr | Oversight, coordination, and execution of technical projects and service delivery. |
Unscheduled Rate Multiplier | 2X | Emergency work outside business hours without 72hr notice. |
Travel Charge | $1.49/mile | This rate applies to all onsite visits. Travel charges are calculated from the nearest NetFire support center or dispatch location to your service address. |
Our standard business hours are Monday through Friday, 9:00 AM to 5:00 PM Eastern Time. Work requested outside these hours will only be subject to the 2X multiplier if it is not scheduled at least 72 hours in advance. Additional charges may apply.